Motilal Nehru National Institute of Technology offers B.Tech/ M.tech/ M.Sc. in various fields, MCA, MBA, and Ph.D. courses. To get admission you need to crack entrance examination. Readers, are you planning to get admission in MNNIT Allahabad? If yes then you must read this article very carefully, in this article you may get how to apply for the admission, eligibility criteria to apply for admission and procedure to apply for admission and any other information which is required.
MNNIT Allahabad:
Motilal Nehru National Institute of Technology i.e. MNNIT Allahabad was established in the year 1961 with offering Bachelor’s Degree Programmes in Civil, Electrical and Mechanical Engineering. This institute was the first in the country to start an undergraduate program in Computer Science & Engineering. In the year 1966, the first Master’s Programme of the Institute was introduced by the Mechanical Engineering Department.

MNNIT Allahabad Course List:
There are Following Courses are available in the MNNIT Allahabad. the list of Courses are as follows
- B.Tech in Computer Science & Engineering, Electronics & Communication Engineering, Electrical Engineering, Information Technology, Biotechnology, Civil Engineering, Mechanical Engineering, Production & Industrial Engineering, and Chemical Engineering
- M.Tech in Applied Mechanics, Fluid Engineering, Material Science, Water Resources Management, Environmental Engineering, Environmental Geo-Technical Engineering, Structural Engineering, Computer Science and Engineering, Information Security, Software Engineering, Electrical Engineering (Control instrumentation / Power Systems), Power electronics and AISC design, Electronics (Digital System), Microelectronics and VLSI Design, GIS and Remote Sensing, Computer-Aided Design and Manufacturing, Design, Product Design & Development, Production Engineering and Chemical Engineering
- M.Tech (Part-Time & Sponsored)
- M.Sc in Mathematics and Scientific Computing
- MCA
- MBA
- MSW
- Ph.D. in Engineering, Management, Science Humanities & Social Science and Geographic Information System
Admission Schedule MNNIT Allahabad
The MNNIT Allahabad Admission Schedule for the year 2020 are as follows:-
Event | Dates |
JEE Mains | |
January Session Examination | 6 January 2020 to 11 January 2020 |
Announcement of Result | 31st January 2020 |
April Session Examination | 3 April 2020 to 9 April 2020 |
Release of Result | 30 April 2020 |
Counseling | 15th June 2020 |
GATE examination | |
Admit Card | 3 January 2020 |
Examination {Forenoon: 9:30 AM to 12:30 PM (Tentative) and Afternoon: 2:30 PM to 5:30 PM (Tentative)} | 1st February 2020, 2nd February 2020, 8th February 2020 and 9th February 2020 |
Announcement of the Results | 16th March 2020 |
JAM | |
Admit Card available | January 07, 2020 |
Date of JAM 2020 Examination | February 09, 2020 |
Announcement of the Results of JAM 2020 | March 20, 2020 |
Submission of Application Form for Admission on the JAM 2020 Website | April 09 – 22, 2020 |
Last Date for Receipt of Request for Change of Category in Proper Format/Rectification of Defective Documents | May 04, 2020 |
Declaration of First Admission List | June 01, 2020 |
Declaration of Second Admission List | June 16, 2020 |
Declaration of Third and Final Admission List | June 29, 2020 |
Closure of Admissions through JAM 2020 | July 03, 2020 |
NIMCET | |
Admit card available | 2nd week of May 2020 |
NIMCET exam 2020 | 4th week of May 2020 |
Announcement of result | 1st week of June 2020 |
Counseling will start | 2nd week of June 2020 |
CAT Exam 2020 | |
CAT 2020 Exam | 24th November 2019 |
Release of Answer Key | 1st week of December 2019 |
Announcement of Results | 2nd week of January 2020 |
Eligibility Criteria:
Check Complete Eligibility criteria for MNNIT Allahabad. the conplete list of courese are as follows:-
Course Name | Fields | Eligibility criteria |
B.Tech | Computer Science & Engineering | 10+2 in PCM from a recognized board with minimum 75% marks (65% for SC/ST) |
Electronics & Communication Engineering | ||
Electrical Engineering | ||
Information Technology | ||
Biotechnology | ||
Civil Engineering | ||
Mechanical Engineering | ||
Production & Industrial Engineering | ||
Chemical Engineering | ||
M.Tech | Applied Mechanics | B.E. or equivalent degree in Agricultural/ Civil Engineering |
Fluid Engineering | ||
Material Science | B.E. or equivalent in Aeronautical, Agricultural, Chemical, Civil, Mechanical, Marine or Naval Architecture Engineering | |
Water Resources Management | B.E. or equivalent degree in Agricultural/ Civil Engineering | |
Environmental Engineering | B.E. or equivalent degree in Agriculture, Architectural, Civil, Chemical or Mechanical Engineering | |
Environmental Geo-Technical Engineering | B.E. or equivalent degree in Agriculture, Chemical, Civil Engineering | |
Structural Engineering | B.E. or equivalent in Aeronautical, Architecture, Civil or Mechanical | |
Computer Science and Engineering | B.E. in Comp. Science and Engineering or it’s equivalent in Electrical, Electronics, MCA or M.Sc. (Computer Science) or equivalent | |
Information Security | B.E. in any Branch of Engineering, MCA OR M.Sc. (Computer Science) or equivalent | |
Software Engineering | ||
Electrical Engineering (Control instrumentation / Power Systems) | B.E. in Electrical or Electronics or equivalent | |
Power electronics and AISC design | ||
Electronics (Digital System) | ||
Microelectronics and VLSI Design | ||
GIS and Remote Sensing | B.E. or equivalent in Civil Engineering/ Computer Sc. & Engineering / Information Technology/ Electronics Engineering/ Architecture/ Agriculture Engineering/ Marine Engineering/ Military Engineering/ Naval Sc. & Engineering/ Aeronautical Engineering/ Mining Engineering; or MCA; or M.Sc. in Geology/ Geophysics/ Geography/ Archaeology/ Environmental Science/ Computer Science | |
Computer-Aided Design and Manufacturing | B.E. or equivalent in Mechanical Engineering, Production Engineering, Industrial Engineering, Metallurgy, Automobile Engineering, Agriculture Engineering, or Chemical Engineering | |
Design | B.E. or Equivalent degree in Mechanical Engineering, Automobile, Agricultural Engineering, Production Engineering, Industrial Engineering, Chemical Engineering or Aeronautical Engineering | |
Product Design & Development | B.E. or equivalent in Mechanical Engineering, Production Engineering, Industrial Engineering, Metallurgy, Automobile Engineering, Agriculture Engineering, or Chemical Engineering | |
Production Engineering | ||
Chemical Engineering | B.E / B. Tech in Chemical Engineering or equivalent degree in allied areas | |
M.Tech (Part-Time & Sponsored) | – | Master’s degree in the relevant discipline with two years of work experience |
M.Sc | Mathematics | B.Sc with 60% marks with Mathematics as one of the main subjects |
Scientific Computing | ||
MCA | – | Bachelor’s degree in Science with Mathematics or Computer Science with 60% marks in aggregate |
MBA | – | Bachelor’s degree with minimum 60% aggregate marks (55% for SC/ST) or 6.5 CGPA out of 10 (6 CGPA for SC/ST). |
— | ||
MSW | – | |
Ph.D. | Engineering | Master’s degree in Engineering or Technology with 60% marks OR Bachelor’s degree Master’s Degree in Science/ Applied biological sciences/ Computer Applications with a minimum of 75% marks |
Management | Master’s Degree in Management/ Technology/ Engineering/ Economics/ Commerce / Science / Computer Applications/ Social Science with a minimum of 60% marks in aggregate OR Bachelor’s degree in Engineering with a minimum of 75% marks. OR A qualified Chartered Accountant with minimum three years of professional experience as practicing Chartered Accountant with a minimum of 60% marks at both graduation and CA | |
Science in Humanities & Social Science | Master’s degree in the relevant discipline with 60% marks OR Bachelor’s degree in Engineering/ Pharmacy with marks not below 75% | |
Geographic Information System | M.Tech. or equivalent degree in GIS & Remote Sensing/ Civil Engineering/ Computer Science and Engineering/ Electronics/ Information Technology/ Agriculture Engineering/ Mining Engineering with minimum 60% marks OR M.Sc or equivalent degree in GIS & Remote Sensing/ Applied Geology/ Geophysics/ Geography/ Environmental Science/ Computer Science or degree in MCA with minimum 75% marks OR Bachelor’s degree in Engineering with a minimum of 75% marks |
Cut Off List:
JEE Main cutoff 2019
Academic Program Name | Quota | GEN | OBC | SC | ST | EWS |
Bio Technology | HS | 24675 | 8886 | 4807 | 4266 | 3159 |
Bio Technology | OS | 24202 | 8753 | 4822 | 1892 | 3017 |
Chemical Engineering | HS | 14069 | 4545 | 2807 | 2548 | 1750 |
Civil Engineering | HS | 15026 | 5311 | 2371 | 2071 | 1808 |
Civil Engineering | OS | 15365 | 5148 | 2488 | 428 | 1967 |
Chemical Engineering | OS | 15181 | 5264 | 2899 | 904 | 1863 |
Computer Science and Engineering | HS | 4051 | 1468 | 745 | 779 | 421 |
Computer Science and Engineering | OS | 3101 | 1164 | 603 | 314 | 333 |
Electrical Engineering | HS | 8790 | 3450 | 1189 | 1463 | 1061 |
Electrical Engineering | OS | 8278 | 2840 | 1244 | 564 | 923 |
Electronics and Communication Engineering | HS | 7128 | 2747 | 1639 | 1414 | 796 |
Mechanical Engineering | HS | 11145 | 3930 | 2039 | 1787 | 1352 |
Mechanical Engineering | OS | 10600 | 3755 | 2184 | 900 | 1207 |
Electronics and Communication Engineering | OS | 6752 | 2378 | 1544 | 867 | 757 |
Production and Industrial Engineering | HS | 17914 | 7514 | 4092 | 1819 | 2401 |
Production and Industrial Engineering | OS | 19776 | 7434 | 4816 | 2282 | 2619 |
Information Technology | HS | 5697 | 2036 | 1213 | 1022 | 610 |
Information Technology | OS | 4986 | 1736 | 1033 | 666 | 538 |
Bio Technology | HS | 27997 | 9843 | 5360 | 4266 | 3633 |
Bio Technology | OS | 27428 | 9747 | 5595 | 2882 | 3776 |
Chemical Engineering | HS | 14143 | 5125 | 2887 | 2660 | 1840 |
Chemical Engineering | OS | 16304 | 5926 | 3903 | 1412 | 2265 |
Civil Engineering | HS | 16001 | 5837 | 2441 | 2777 | 1904 |
Civil Engineering | OS | 16926 | 5373 | 2736 | 475 | 2095 |
Computer Science and Engineering | HS | 4276 | 1534 | 806 | 779 | 464 |
Electrical Engineering | HS | 9811 | 1235 | 1649 | 1173 | |
Electrical Engineering | OS | 8820 | 3070 | 1244 | 605 | 1128 |
Computer Science and Engineering | OS | 3385 | 1187 | 752 | 357 | 339 |
Electronics and Communication Engineering | HS | 7537 | 2762 | 1639 | 1459 | 844 |
Electronics and Communication Engineering | OS | 7031 | 2657 | 1906 | 912 | 769 |
Mechanical Engineering | HS | 12136 | 4165 | 2254 | 1819 | 1444 |
Mechanical Engineering | OS | 11070 | 4009 | 2290 | 936 | 1281 |
Production and Industrial Engineering | HS | 19389 | 7742 | 4160 | 2543 | 2401 |
Production and Industrial Engineering | OS | 21227 | 8287 | 5311 | 2287 | 2619 |
Information Technology | OS | 5170 | 1752 | 1086 | 666 | 538 |
Information Technology | HS | 5818 | 2036 | 1338 | 1022 | 636 |
Electrical Engineering | HS | 3573 | ||||
Bio Technology | HS | 28430 | 9843 | 5360 | 4962 | 3674 |
Bio Technology | OS | 30164 | 9932 | 5595 | 2882 | 3990 |
Chemical Engineering | HS | 14143 | 5125 | 2887 | 2660 | 1840 |
Chemical Engineering | OS | 16621 | 5926 | 3903 | 1412 | 2265 |
Civil Engineering | OS | 16926 | 5410 | 2736 | 475 | 2214 |
Civil Engineering | HS | 16001 | 5837 | 2441 | 2777 | 1904 |
Computer Science and Engineering | HS | 4276 | 1534 | 806 | 779 | 464 |
Computer Science and Engineering | OS | 3385 | 1187 | 752 | 357 | 339 |
Electrical Engineering | HS | 9811 | 3599 | 1235 | 1649 | 1173 |
Electrical Engineering | OS | 8820 | 3070 | 1244 | 605 | 1128 |
Electronics and Communication Engineering | HS | 7584 | 2762 | 1639 | 1459 | 844 |
Mechanical Engineering | HS | 12136 | 4212 | 2254 | 1819 | 1444 |
Mechanical Engineering | OS | 11091 | 4009 | 2290 | 936 | 1281 |
Electronics and Communication Engineering | OS | 7031 | 2657 | 1931 | 912 | 769 |
Production and Industrial Engineering | HS | 19389 | 7742 | 4160 | 2543 | 2401 |
Production and Industrial Engineering | OS | 21322 | 8420 | 5311 | 2308 | 2718 |
Information Technology | OS | 5170 | 1754 | 1086 | 666 | 538 |
Information Technology | HS | 5962 | 2036 | 1338 | 1022 | 636 |
Bio Technology | HS | 28598 | 9843 | 5360 | 4994 | 3674 |
Bio Technology | OS | 30164 | 9932 | 5595 | 2882 | 3990 |
Chemical Engineering | HS | 14143 | 5125 | 2887 | 2660 | 1840 |
Civil Engineering | HS | 16001 | 5837 | 2441 | 2777 | 1904 |
Chemical Engineering | OS | 16671 | 5926 | 3903 | 1412 | 2265 |
Civil Engineering | OS | 16926 | 5410 | 2736 | 475 | 2214 |
Computer Science and Engineering | HS | 4359 | 1537 | 806 | 779 | 464 |
Computer Science and Engineering | OS | 3385 | 1187 | 752 | 357 | 339 |
Electrical Engineering | HS | 9811 | 3599 | 1235 | 1649 | 1173 |
Electrical Engineering | OS | 8820 | 3070 | 1244 | 605 | 1128 |
Electronics and Communication Engineering | HS | 7584 | 2762 | 1639 | 1459 | 844 |
Electronics and Communication Engineering | OS | 7031 | 2657 | 1931 | 912 | 769 |
Mechanical Engineering | HS | 12136 | 4212 | 2254 | 1819 | 1444 |
Mechanical Engineering | OS | 11091 | 4009 | 2290 | 936 | 1281 |
Production and Industrial Engineering | HS | 19670 | 7742 | 4160 | 2543 | 2483 |
Production and Industrial Engineering | OS | 21322 | 8420 | 5311 | 2308 | 2718 |
Information Technology | HS | 5962 | 2109 | 1338 | 1022 | 636 |
Information Technology | OS | 5170 | 1754 | 1086 | 666 | 538 |
Bio Technology | HS | 29141 | 9843 | 5360 | 5188 | 3753 |
Bio Technology | OS | 30293 | 9932 | 5595 | 2882 | 3990 |
Chemical Engineering | HS | 14143 | 5125 | 2887 | 2660 | 1840 |
Chemical Engineering | OS | 16671 | 5926 | 3903 | 1412 | 2265 |
Civil Engineering | OS | 17125 | 5493 | 2736 | 475 | 2214 |
Civil Engineering | HS | 16001 | 5837 | 2441 | 2777 | 1918 |
Computer Science and Engineering | HS | 4359 | 1537 | 806 | 779 | 464 |
Computer Science and Engineering | OS | 3443 | 1187 | 752 | 363 | 339 |
Electrical Engineering | HS | 9926 | 3599 | 1235 | 1649 | 1173 |
Electrical Engineering | OS | 8820 | 3070 | 1244 | 605 | 1128 |
Electronics and Communication Engineering | HS | 7584 | 2762 | 1639 | 1459 | 844 |
Mechanical Engineering | HS | 12136 | 4212 | 2254 | 1819 | 1444 |
Mechanical Engineering | OS | 11127 | 4009 | 2290 | 1013 | 1287 |
Production and Industrial Engineering | HS | 19670 | 7742 | 4160 | 2543 | 2483 |
Electronics and Communication Engineering | OS | 7081 | 2657 | 1931 | 912 | 769 |
Production and Industrial Engineering | OS | 21987 | 8420 | 5311 | 2308 | 2718 |
Information Technology | HS | 5962 | 2109 | 1353 | 1022 | 636 |
Information Technology | OS | 5170 | 1754 | 1086 | 666 | 538 |
Bio Technology | HS | 29141 | 9862 | 5360 | 5364 | 3753 |
Bio Technology | OS | 32073 | 10098 | 5595 | 2882 | 4213 |
Chemical Engineering | HS | 14760 | 5125 | 2887 | 2660 | 1840 |
Chemical Engineering | OS | 17138 | 5937 | 3903 | 1412 | 2265 |
Civil Engineering | HS | 16001 | 5837 | 2441 | 2777 | 1918 |
Civil Engineering | OS | 17939 | 5493 | 2753 | 475 | 2214 |
Computer Science and Engineering | HS | 4569 | 1537 | 806 | 779 | 498 |
Computer Science and Engineering | OS | 3446 | 1197 | 752 | 363 | 339 |
Electrical Engineering | HS | 10579 | 3599 | 1235 | 1649 | 1208 |
Electrical Engineering | OS | 9979 | 3346 | 1244 | 605 | 1128 |
Electronics and Communication Engineering | HS | 7724 | 2762 | 1639 | 1459 | 844 |
Electronics and Communication Engineering | OS | 7130 | 2657 | 1931 | 912 | 826 |
Mechanical Engineering | HS | 12380 | 4212 | 2254 | 1819 | 1484 |
Production and Industrial Engineering | HS | 19670 | 7767 | 4160 | 2543 | 2483 |
Mechanical Engineering | OS | 11448 | 4107 | 2310 | 1013 | 1424 |
Production and Industrial Engineering | OS | 22018 | 8448 | 5311 | 2308 | 2994 |
Information Technology | HS | 6096 | 2109 | 1353 | 1022 | 729 |
Information Technology | OS | 5178 | 1754 | 1086 | 666 | 538 |
Bio Technology | HS | 29475 | 10920 | 5500 | 5490 | 3753 |
Bio Technology | OS | 37118 | 12041 | 5595 | 3033 | 5043 |
Chemical Engineering | HS | 14810 | 5922 | 2887 | 2807 | 1840 |
Chemical Engineering | OS | 18983 | 6043 | 3903 | 1730 | 2407 |
Civil Engineering | HS | 18118 | 5837 | 2448 | 2777 | 2202 |
Civil Engineering | OS | 19847 | 5778 | 2753 | 475 | 2441 |
Computer Science and Engineering | HS | 4714 | 1538 | 806 | 779 | 498 |
Computer Science and Engineering | OS | 3562 | 1200 | 752 | 363 | 349 |
Electrical Engineering | HS | 11439 | 3599 | 1235 | 1649 | 1352 |
Electrical Engineering | OS | 10445 | 3487 | 1244 | 605 | 1197 |
Electronics and Communication Engineering | HS | 8433 | 2833 | 1639 | 1480 | 928 |
Electronics and Communication Engineering | OS | 7402 | 2785 | 1931 | 933 | 826 |
Mechanical Engineering | HS | 13139 | 4212 | 2438 | 1819 | 1620 |
Mechanical Engineering | OS | 13393 | 4347 | 2488 | 1013 | 1571 |
Production and Industrial Engineering | HS | 22911 | 8040 | 4160 | 2543 | 3271 |
Information Technology | HS | 6316 | 2109 | 1353 | 1022 | 729 |
Production and Industrial Engineering | OS | 22796 | 8744 | 5311 | 2308 | 2994 |
Information Technology | OS | 5595 | 1754 | 1088 | 666 | 612 |
GATE Expected Cutoff
Courses | Categories | Opening Marks | Closing Marks |
Biomedical Engineering | Open | 629 | 532 |
Open (PwD) | – | – | |
OBC-NCL | 586 | 485 | |
OBC-NCL (PwD) | – | – | |
SC | 382 | 294 | |
SC (PwD) | – | – | |
ST | 254 | 0 | |
Biotechnology | Open | 708 | 514 |
Open (PwD) | – | – | |
OBC-NCL | 514 | 455 | |
OBC-NCL (PwD) | – | – | |
SC | 433 | 270 | |
SC (PwD) | – | – | |
ST | 270 | 270 | |
Chemical Engineering | Open | 535 | 407 |
Open (PwD) | 289 | 0 | |
OBC-NCL | 426 | 362 | |
OBC-NCL (PwD) | – | – | |
SC | 380 | 257 | |
SC (PwD) | – | – | |
ST | – | – | |
Communications Systems | Open | 667 | 611 |
Open (PwD) | 296 | 296 | |
OBC-NCL | 602 | 566 | |
OBC-NCL (PwD) | – | – | |
SC | 441 | 342 | |
SC (PwD) | – | – | |
ST | 263 | 249 | |
Computer Aided Design & Manufacturing | Open | 702 | 648 |
Open (PwD) | – | – | |
OBC-NCL | 662 | 604 | |
OBC-NCL (PwD) | – | – | |
SC | 508 | 408 | |
SC (PwD) | – | – | |
ST | 412 | 412 | |
Computer Science & Engineering | Open | 869 | 707 |
Open (PwD) | 294 | 294 | |
OBC-NCL | 711 | 608 | |
OBC-NCL (PwD) | – | – | |
SC | 489 | 465 | |
SC (PwD) | – | – | |
ST | 410 | 394 | |
Control & Instrumentation | Open | 658 | 598 |
Open (PwD) | – | – | |
OBC-NCL | 626 | 558 | |
OBC-NCL (PwD) | – | – | |
SC | 481 | 400 | |
SC (PwD) | – | – | |
ST | 316 | 316 | |
Design Engineering | Open | 821 | 725 |
Open (PwD) | 383 | 383 | |
OBC-NCL | 734 | 693 | |
OBC-NCL (PwD) | – | – | |
SC | 567 | 515 | |
SC (PwD) | – | – | |
ST | 398 | 383 | |
Engineering Mechanics and Design | Open | 843 | 661 |
Open (PwD) | – | – | |
OBC-NCL | 683 | 608 | |
OBC-NCL (PwD) | – | – | |
SC | 569 | 421 | |
SC (PwD) | – | – | |
ST | 414 | 287 | |
Environmental Engineering | Open | 741 | 639 |
Open (PwD) | 281 | 281 | |
OBC-NCL | 653 | 587 | |
OBC-NCL (PwD) | – | – | |
SC | 486 | 463 | |
SC (PwD) | – | – | |
ST | 382 | 278 | |
Fluid Engineering | Open | 729 | 672 |
Open (PwD) | – | – | |
OBC-NCL | 703 | 640 | |
OBC-NCL (PwD) | – | – | |
SC | 515 | 397 | |
SC (PwD) | – | – | |
ST | 460 | 258 | |
Geotechnical Engineering | Open | 734 | 653 |
Open (PwD) | – | – | |
OBC-NCL | 639 | 617 | |
OBC-NCL (PwD) | 270 | 270 | |
SC | 589 | 440 | |
SC (PwD) | – | – | |
ST | 322 | 301 | |
GIS & Remote Sensing | Open | 1000 | 596 |
Open (PwD) | – | – | |
OBC-NCL | 616 | 532 | |
OBC-NCL (PwD) | – | – | |
SC | 437 | 385 | |
SC (PwD) | – | – | |
ST | 291 | 267 | |
Information Security | Open | 707 | 651 |
Open (PwD) | – | – | |
OBC-NCL | 616 | 596 | |
OBC-NCL (PwD) | – | – | |
SC | 516 | 433 | |
SC (PwD) | – | – | |
ST | 386 | 342 | |
Materials Science & Engineering | Open | 693 | 622 |
Open (PwD) | – | – | |
OBC-NCL | 640 | 592 | |
OBC-NCL (PwD) | – | – | |
SC | 433 | 366 | |
SC (PwD) | – | – | |
ST | 291 | 0 | |
Microelectronics & VLSI Design | Open | 697 | 657 |
Open (PwD) | – | – | |
OBC-NCL | 657 | 596 | |
OBC-NCL (PwD) | – | – | |
SC | 466 | 390 | |
SC (PwD) | – | – | |
ST | 370 | 370 | |
Power Electronics & Drives | Open | 708 | 650 |
Open (PwD) | – | – | |
OBC-NCL | 650 | 602 | |
OBC-NCL (PwD) | – | – | |
SC | 529 | 503 | |
SC (PwD) | 253 | – | |
ST | 404 | 305 | |
Power Systems | Open | 723 | 646 |
Open (PwD) | 323 | 323 | |
OBC-NCL | 657 | 584 | |
OBC-NCL (PwD) | – | – | |
SC | 565 | 444 | |
SC (PwD) | – | – | |
ST | 437 | 273 | |
Product Design and Development | Open | 728 | 669 |
Open (PwD) | 316 | 316 | |
OBC-NCL | 692 | 625 | |
OBC-NCL (PwD) | – | – | |
SC | 483 | 387 | |
SC (PwD) | – | – | |
ST | 383 | 291 | |
Production Engineering | Open | 736 | 690 |
Open (PwD) | 268 | 268 | |
OBC-NCL | 696 | 650 | |
OBC-NCL (PwD) | – | – | |
SC | 512 | 470 | |
SC (PwD) | – | – | |
ST | 369 | 338 | |
Signal Processing | Open | 689 | 566 |
Open (PwD) | – | – | |
OBC-NCL | 586 | 541 | |
OBC-NCL (PwD) | – | – | |
SC | 375 | 300 | |
SC (PwD) | – | – | |
ST | 224 | 0 | |
Software Engineering | Open | 699 | 648 |
Open (PwD) | – | – | |
OBC-NCL | 608 | 580 | |
OBC-NCL (PwD) | – | – | |
SC | 465 | 441 | |
SC (PwD) | – | – | |
ST | 381 | 322 | |
Structural Engineering | Open | 777 | 712 |
Open (PwD) | – | – | |
OBC-NCL | 689 | 673 | |
OBC-NCL (PwD) | – | – | |
SC | 522 | 487 | |
SC (PwD) | – | – | |
ST | 489 | 337 | |
Thermal Engineering | Open | 779 | 725 |
Open (PwD) | – | – | |
OBC-NCL | 740 | 679 | |
OBC-NCL (PwD) | 462 | 0 | |
SC | 554 | 501 | |
SC (PwD) | – | – | |
ST | 447 | 369 | |
Transportation Engineering | Open | 721 | 669 |
Open (PwD) | – | – | |
OBC-NCL | 673 | 623 | |
OBC-NCL (PwD) | – | – | |
SC | 636 | 476 | |
SC (PwD) | – | – | |
ST | 382 | 382 |
Required Documents:
- 10th certificate
- 12th certificate
- Bachelor’s degree (all semester mark sheets) (for Master degree course and Ph.D.)
- Birth certificate,
- Caste certificate
- JEE or GATE original admit card
- Master’s Degree (all semester mark sheets) (for Ph.D. only)
- Passport size photograph
- Work experience certificate (for Ph.D. only)etc.
How to Apply for Admission In MNNIT Allahabad
- To get admission in MNNIT Allahabad to the Bachelor’s degree course you need to appear in the JEE examination. You need to apply for the JEE examination through the Joint seat allotment authority official website when released.
- To get admission to the Master’s degree course you need to crack the GATE examination. You need to apply for the GATE examination through the official website.
- To get an examination in M.Sc. JAM exam is required to crack. Apply for the JAM examination from the official website. To apply for MCA, you need to crack the NIMCET examination.
- To apply for MBA CAT examination scores are required and to apply for the MSW MNNIT entrance examination will be held.
- For getting admission in the doctorate level course you need to appear in the Written Test and Interview OR UGC NET/ CSIR NET/ DST/ GATE. Apply for the exam through the official website of the respective exam.
Important Links:
Note: stay tuned with us to get the information about the MNNIT Allahabad entrance examinations to hold for the admission.